|
Rolex Caliber 59 Movement Specifications, Beat Rate & Dimensions |
|
| Manufacturer | Rolex |
| Caliber Reference | Caliber 59 |
| Type | Manual |
| Diameter (Lignes) | 10.5''' |
| Jewel Count | 15 Jewels |
| Oscillation Frequency | 18,000 BPH (2.5 Hz) |
| Lift Angle | 52° |
| Era | 1930-1945 |
| Power Reserve | 36 hours |
| Escapement Type | Double roller lever escapement |
| Balance Wheel Construction | Monometallic balance |
| Hairspring Specification | Breguet overcoil hairspring |
| Shock Protection System | Rigid balance jewels |
The Rolex Caliber 59 is revered among horologists for its mechanical architecture and precision timing characteristics. Operating with an oscillation rate of 18,000 BPH and a 51° lift angle, this movement exemplifies vintage fine watchmaking standards.