|
Rolex Rebberg (Aegler) Movement Specifications, Beat Rate & Dimensions
|
|
Technical Caliber Datasheet
| Manufacturer | Rolex |
| Caliber Reference | Rebberg (Aegler) |
| Type | Manual / Trench |
| Diameter (Lignes) | 13''' |
| Jewel Count | 17 Jewels |
| Oscillation Frequency | 18,000 BPH (2.5 Hz) |
| Lift Angle | 52° |
| Era | 1905-1920 |
| Power Reserve | 39 hours |
| Escapement Type | Straight line lever escapement |
| Balance Wheel Construction | Bimetallic compensation balance with gold screws |
| Hairspring Specification | Blued steel Breguet spring |
| Shock Protection System | Rigid balance jewels |
Historical & Mechanical Notes
The Rolex Rebberg (Aegler) is revered among horologists for its mechanical architecture and precision timing characteristics. Operating with an oscillation rate of 18,000 BPH and a 51° lift angle, this movement exemplifies vintage fine watchmaking standards.
Copyright © 1985-2026 Antique Watch & Clock World. All rights reserved.